Friday
1 | MAVTV | RICKY LONG GLASGOW, KY | 354.51 | |
2 | OPTIMA BATTERIES KENTUCKIAN | WAYNE SULLIVAN WARSAW, KY | 353.43 | |
3 | LUCAS OIL BULLSEYE | KEITH LONG GLASGOW, KY | 333.64 | |
4 | RHINO AG JUDGE NEXT GEN | DARRICK BARGA ANSONIA, OH | 332.72 | |
5 | DIRTSLINGER | BILL LEISCHNER WELDON, IL | 329.83 | |
6 | SHEL-SHOCKED | REESE SHELTON NEW LONDON, NC | 325.29 | |
7 | RUCKUS | GRAYSON SHELTON NEW LONDON, NC | 318.19 | |
8 | SIMON SEZ | BRANDON SIMON FARLEY, IA | 314.75 | – |
9 | OL BLUE WALSH BROTHERS | DAVE WALSH MAUSTON, WI | 303.47 | |
10 | LUCAS OIL GREEN STREAK UNLIMITED | AUSTIN BOYD WASHINGTON, IN | 301.3 | |
11 | TAKES A LICKIN | STEVE BUNNAGE GOLDEN GATE, IL | 296.28 | |
12 | RENK SEED MONEY MAKER | BRET BERG FARMINGTON, MN | 293.12 | |
13 | WALSH BROTHERS OL RED | DAVE WALSH MAUSTON, WI | 285.72 | |
14 | GIDDY UP | RICKY ROSE #N/A | 279.85 | |
15 | LUCAS OIL GREEN STREAK | AUSTIN BOYD WASHINGTON, IN | 244.37 | |
16 | GIT R DONE | JEREMY CORREIA TULARE, CA | 81.16 |
Saturday
1 | LUCAS OIL BULLSEYE | KEITH LONG GLASGOW, KY | 349.79 | |
2 | LUCAS OIL GREEN STREAK | GREG BOYD WASHINGTON, IN | 337.63 | |
3 | SIMON SEZ | BRANDON SIMON FARLEY, IA | 330.27 | |
4 | MAVTV | RICKY LONG GLASGOW, KY | 328.5 | |
5 | DIRTSLINGER | BILL LEISCHNER WELDON, IL | 313.8 | |
6 | TAKES A LICKIN | STEVE BUNNAGE GOLDEN GATE, IL | 313 | |
7 | LUCAS OIL GREEN STREAK LIMITED | GREG BOYD WASHINGTON, IN | 310.99 | |
8 | RUCKUS | GRAYSON SHELTON NEW LONDON, NC | 310.88 | |
9 | RENK SEED MONEY MAKER | BRET BERG FARMINGTON, MN | 308.38 | |
10 | OPTIMA BATTERIES KENTUCKIAN | WAYNE SULLIVAN WARSAW, KY | 304.91 | |
11 | SHEL-SHOCKED | REESE SHELTON NEW LONDON, NC | 303.94 | |
12 | RHINO AG JUDGE NEXT GEN | GALEN BARGA COLUMBUS, IN | 297.86 | |
13 | OL BLUE WALSH BROTHERS | DAVE WALSH MAUSTON, WI | 291.75 | |
14 | GIT R DONE | JEREMY CORREIA TULARE, CA | 263.33 | |
15 | WALSH BROTHERS OL RED | DAVE WALSH MAUSTON, WI | DNH |