Author: jppulling
Canfield Fair Pull – September 3, 2022 – Results
Canfield Fair Pull – September 3, 2022
Canfield Fairgrounds – Canfield, OH
Super Modified Tractor
Full Pull ‘
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 337.29 | – |
2 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 321.46 | – |
3 | RAMBLIN ROSE 0 | TOM OWENS MONTOGOMERY, NY | 309.93 | – |
4 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 308.59 | – |
5 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 273.01 | – |
6 | MAVTV 0 | RICKY LONG GLASGOW, KY | 271.18 | – |
7 | PLUMBERS NIGHTMARE #N/A | DON DEANE TRAFALGAR, IN | 214.32 | – |
Hillsboro, WI – Results
Friday – Session 1 (Session 3 was rained out)
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 316.41 | – |
2 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 312.47 | – |
3 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 303.54 | – |
4 | MAVTV 0 | RICKY LONG GLASGOW, KY | 295.23 | – |
5 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 293.35 | – |
6 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 218.9 | – |
7 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 205.54 | – |
8 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 197.42 | – |
Salem, IL – Results
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 315.28 | – |
2 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 310.46 | – |
3 | MAVTV 0 | RICKY LONG GLASGOW, KY | 304.34 | – |
4 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 302.43 | – |
5 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 293.37 | – |
6 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 284.71 | – |
7 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 281.44 | – |
8 | RAMBLIN ROSE 0 | TOM OWENS MONTOGOMERY, NY | 276.77 | – |
9 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 258.91 | – |
10 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 44.88 | – |