Author: jppulling
Goshen, IN – Results
Elkhart County Fair Pull Session 3 – July 28, 2022
Elkhart County Fairgrounds – Goshen, IN
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 333.17 | – |
2 | MAVTV 0 | RICKY LONG GLASGOW, KY | 312.75 | – |
3 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 302.03 | – |
4 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 285.26 | – |
5 | MILLER LITE PREDATOR 0 | JAMI AUSTIN CHARLESTOWN, IL | 238.44 | – |
6 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 35.75 | – |
7 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | DQ | – |
World Series of Pulling-Summit Motorsports Park-Results
World Series of Pulling – July 21-22, 2022
Summit Motorsports Park – Norwalk, OH
Session 1 – Thursday
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | 333.25 | – |
2 | MAVTV 0 | RICKY LONG GLASGOW, KY | 327.47 | – |
3 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 318.59 | – |
4 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 318.47 | – |
5 | SHEL-SHOCKED 0 | REESE SHELTON NEW LONDON, NC | 318.4 | – |
6 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 316.94 | – |
7 | RAMBLIN ROSE 0 | TOM OWENS MONTOGOMERY, NY | 308.41 | – |
8 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 297.63 | – |
9 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 295.62 | – |
10 | RUCKUS 0 | GRAYSON SHELTON NEW LONDON, NC | 247.89 | – |
11 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 247.77 | – |
12 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 191.02 | – |
Session 2 – Friday
Super Modified Tractors
Full Pull ‘
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 368.56 | – |
2 | MAVTV 0 | RICKY LONG GLASGOW, KY | 362.67 | – |
3 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 351.91 | – |
4 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 351.37 | – |
5 | SHEL-SHOCKED 0 | REESE SHELTON NEW LONDON, NC | 331.53 | – |
6 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 331.48 | – |
7 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 330.5 | – |
8 | RAMBLIN ROSE 0 | TOM OWENS MONTOGOMERY, NY | 317.07 | – |
9 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 308.55 | – |
10 | RUCKUS 0 | GRAYSON SHELTON NEW LONDON, NC | 234.87 | – |
11 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | DQ | – |
12 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | SCRATCH | – |
America’s Pull-Henry, IL-Results
America’s Pull – July 16, 2022
Marshall Putnam County Fairgrounds – Henry, IL
Super Modified Tractors
Full Pull ‘
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | MAVTV 0 | RICKY LONG GLASGOW, KY | 389.51 | – |
2 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 360.86 | – |
3 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 355.86 | – |
4 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 354.46 | – |
5 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 351.02 | – |
6 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 339.18 | – |
7 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 328.43 | – |
8 | RUCKUS 0 | GRAYSON SHELTON NEW LONDON, NC | 327.02 | – |
9 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 318.65 | – |
10 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 302.63 | – |
11 | SHEL-SHOCKED 0 | REESE SHELTON NEW LONDON, NC | 289.37 | – |
12 | MILLER LITE PREDATOR #N/A | JAMI AUSTIN CHARLESTOWN, IL | DNH | – |