Mt. Sterling, IL – Results
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 344.98 | – |
2 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 334.34 | – |
3 | MAVTV 0 | RICKY LONG GLASGOW, KY | 323.05 | – |
4 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 318.2 | – |
5 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 317.42 | – |
6 | DIRTSLINGER TOO 0 | SHANNON LEISCHNER WELDON, IL | 307.61 | – |
7 | RAMBLIN ROSE 0 | TOM OWENS MONTOGOMERY, NY | 300.13 | – |
8 | RENK SEED MONEY MAKER 0 | BRET BERG FARMINGTON, MN | 297.63 | – |
9 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 297.59 | – |
10 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 256.74 | – |
Altamont, IL – Results
1 | DIRTSLINGER 0 | JED LEISCHNER WELDON, IL | 344.08 | – |
2 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 322.4 | – |
3 | MAVTV 0 | RICKY LONG GLASGOW, KY | 319.18 | – |
4 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 298.04 | – |
5 | DIRTSLINGER TOO 0 | MURL KIMMEL WELDON, IL | 295.58 | – |
6 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 286.2 | – |
7 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 172.29 | – |
8 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | DQ | – |
Evansville, IN – Results
Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | DIRTSLINGER 0 | BILL LEISCHNER WELDON, IL | 328.15 | – |
2 | MAVTV 0 | RICKY LONG GLASGOW, KY | 321.97 | – |
3 | OPTIMA BATTERIES KENTUCKIAN 0 | WAYNE SULLIVAN WARSAW, KY | 296.83 | – |
4 | 4 ACES 0 | DAVE WALSH MAUSTON, WI | 295.1 | – |
5 | DIRTSLINGER TOO 0 | BILL LEISCHNER WELDON, IL | 287.84 | – |
6 | TAKES A LICKIN 0 | STEVE BUNNAGE GOLDEN GATE, IL | 287.82 | – |
7 | LUCAS OIL 0 | KEITH LONG GLASGOW, KY | 275.35 | – |
8 | IRISH CHALLENGER 2.0 0 | DAVE WALSH MAUSTON, WI | 244.23 | – |
9 | MILLER LITE PREDATOR #N/A | JAMI AUSTIN CHARLESTOWN, IL | 68.79 | – |